<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSE Management &#187; Shopzilla</title>
	<atom:link href="http://www.csemanagement.com/tag/shopzilla/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csemanagement.com</link>
	<description>Comparison Shopping Engine Management</description>
	<lastBuildDate>Tue, 06 Dec 2011 16:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Shopzilla Holiday Season Rate Annoucement</title>
		<link>http://www.csemanagement.com/2011/10/17/shopzilla-holiday-season-rate-annoucement/</link>
		<comments>http://www.csemanagement.com/2011/10/17/shopzilla-holiday-season-rate-annoucement/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:12:29 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[CSE Taxonomy & Categorization]]></category>
		<category><![CDATA[Holiday Rate Increases]]></category>
		<category><![CDATA[Shopzilla]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Comparison Shopping Engine Management]]></category>
		<category><![CDATA[CPC Bidding]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[www.csemanagement.com]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=541</guid>
		<description><![CDATA[Good morning! On 10/12/2011 Shopzilla. announced that they will be implementing seasonal rate increases in selected categories. This rate increase will go into effect on 11/07/2011 and continue through 12/25/2011. The rate increases will range from 15% to 25%. Here is a link to download the PDF document that Shopzilla. created detail the increases. CLICK [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2011/10/17/shopzilla-holiday-season-rate-annoucement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Shopzilla Rate Card Changes</title>
		<link>http://www.csemanagement.com/2011/05/23/upcoming-shopzilla-rate-card-changes/</link>
		<comments>http://www.csemanagement.com/2011/05/23/upcoming-shopzilla-rate-card-changes/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:01:18 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[CSE Taxonomy & Categorization]]></category>
		<category><![CDATA[Data Feed Optimization]]></category>
		<category><![CDATA[Product Categorization]]></category>
		<category><![CDATA[Shopzilla]]></category>
		<category><![CDATA[Comparison Shopping Engine Management]]></category>
		<category><![CDATA[CPC Bidding]]></category>
		<category><![CDATA[Product Bidding]]></category>
		<category><![CDATA[www.csemanagement.com]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=496</guid>
		<description><![CDATA[As with the previous post about NexTag&#8216;s upcoming rate card changes, I am a little late getting this post out. Again better late than never!! On 5/12/11 an e-mail went out to Shopzilla merchants alerting them of the upcoming rate card changes. You can view or download the PDF file containing the rate card changes [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2011/05/23/upcoming-shopzilla-rate-card-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopzilla Holiday Seasonal Rate Announcement</title>
		<link>http://www.csemanagement.com/2010/10/22/shopzilla-holiday-seasonal-rate-announcement/</link>
		<comments>http://www.csemanagement.com/2010/10/22/shopzilla-holiday-seasonal-rate-announcement/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 17:50:45 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Holiday Rate Increases]]></category>
		<category><![CDATA[Shopzilla]]></category>
		<category><![CDATA[Comparison Shopping Engine Management]]></category>
		<category><![CDATA[CPC Bidding]]></category>
		<category><![CDATA[Product Bidding]]></category>
		<category><![CDATA[www.csemanagement.com]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=356</guid>
		<description><![CDATA[Good Morning Comparison Shopping Engine Gurus! Shopzilla has annouced its Holiday Seasonal Rate adjustments for 2010. According to the e-mail below, they will be raising the cost per click charges on a selected number of categories. The cost per click adjustment will range from 0% to 30%. Since the rate adjustment is not a set [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2010/10/22/shopzilla-holiday-seasonal-rate-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel Advisor releases Comparison Shopping Engine Conversion Rates by Industry</title>
		<link>http://www.csemanagement.com/2010/03/09/channel-advisor-releases-comparison-shopping-engine-conversion-rates-by-industry/</link>
		<comments>http://www.csemanagement.com/2010/03/09/channel-advisor-releases-comparison-shopping-engine-conversion-rates-by-industry/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:53:05 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Amazon Product Ads]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Google Product Search]]></category>
		<category><![CDATA[NexTag]]></category>
		<category><![CDATA[PriceGrabber]]></category>
		<category><![CDATA[Shopping.com]]></category>
		<category><![CDATA[Shopzilla]]></category>
		<category><![CDATA[Yahoo! Shopping]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=200</guid>
		<description><![CDATA[Browsing through the wonderful internet for breaking news in the comparison shopping engine world, I stumbled upon some interesting information from ChannelAdvisor in regards to comparison shopping engine conversion rates! From the ChannelAdvisor information sheet: In an effort to add to the survey/industry information that is currently available, ChannelAdvisor took a sample of the most [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2010/03/09/channel-advisor-releases-comparison-shopping-engine-conversion-rates-by-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Promote CyberMonday Sales Through the Shopping Engines!</title>
		<link>http://www.csemanagement.com/2009/11/25/promote-cybermonday-sales-through-the-shopping-engines/</link>
		<comments>http://www.csemanagement.com/2009/11/25/promote-cybermonday-sales-through-the-shopping-engines/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:01:07 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Shopzilla]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Cyber Monday]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=146</guid>
		<description><![CDATA[Hello everyone! I hope your all ready for Turkey Day! I sure know that I can&#8217;t wait to eat. Its been a while since my last post but I have been very busy working on all of my clients data feeds. One of the things I have been doing is promoting my client&#8217;s Black Friday [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2009/11/25/promote-cybermonday-sales-through-the-shopping-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday rate increases are upon us!!</title>
		<link>http://www.csemanagement.com/2009/11/09/holiday-rate-increases-are-upon-us/</link>
		<comments>http://www.csemanagement.com/2009/11/09/holiday-rate-increases-are-upon-us/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:46:03 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[NexTag]]></category>
		<category><![CDATA[Shopping.com]]></category>
		<category><![CDATA[Shopzilla]]></category>
		<category><![CDATA[Yahoo! Shopping]]></category>

		<guid isPermaLink="false">http://csemanagement.com/?p=5</guid>
		<description><![CDATA[Happy Holidays!!! Well almost&#8230; As the established Comparison Shopping Engine (CSE) advertisers know, this is the time of the year when the comparison shopping engine raise their rates to make sure they have a nice and profitable holiday season! Make sure you are keeping a close eye on these rate increases! Especially if you are [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2009/11/09/holiday-rate-increases-are-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

