<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSE Management &#187; Black Friday</title>
	<atom:link href="http://www.csemanagement.com/tag/black-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csemanagement.com</link>
	<description>Comparison Shopping Engine Management</description>
	<lastBuildDate>Tue, 06 Dec 2011 16:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>PriceGrabber Notification of CPC Rate Adjustment</title>
		<link>http://www.csemanagement.com/2011/10/18/pricegrabber-notification-of-cpc-rate-adjustment/</link>
		<comments>http://www.csemanagement.com/2011/10/18/pricegrabber-notification-of-cpc-rate-adjustment/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:44:38 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[CSE Taxonomy & Categorization]]></category>
		<category><![CDATA[Holiday Rate Increases]]></category>
		<category><![CDATA[PriceGrabber]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Comparison Shopping Engine Management]]></category>
		<category><![CDATA[CPC Bidding]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Data Feed Optimization]]></category>
		<category><![CDATA[Product Bidding]]></category>
		<category><![CDATA[www.csemanagement.com]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=552</guid>
		<description><![CDATA[Good morning! On 10/17/2011 PriceGrabber sent out an e-mail to their merchant notifying them that they will be applying a temporary 25% cost per click increase across all categories. The adjustment will begin on 11/01/2011 and run through 01/15/2012. They go on to state that only fixed CPC rate card rates will be increased. This [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2011/10/18/pricegrabber-notification-of-cpc-rate-adjustment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopzilla Holiday Season Rate Annoucement</title>
		<link>http://www.csemanagement.com/2011/10/17/shopzilla-holiday-season-rate-annoucement/</link>
		<comments>http://www.csemanagement.com/2011/10/17/shopzilla-holiday-season-rate-annoucement/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 16:12:29 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[CSE Taxonomy & Categorization]]></category>
		<category><![CDATA[Holiday Rate Increases]]></category>
		<category><![CDATA[Shopzilla]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Comparison Shopping Engine Management]]></category>
		<category><![CDATA[CPC Bidding]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[www.csemanagement.com]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=541</guid>
		<description><![CDATA[Good morning! On 10/12/2011 Shopzilla. announced that they will be implementing seasonal rate increases in selected categories. This rate increase will go into effect on 11/07/2011 and continue through 12/25/2011. The rate increases will range from 15% to 25%. Here is a link to download the PDF document that Shopzilla. created detail the increases. CLICK [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2011/10/17/shopzilla-holiday-season-rate-annoucement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nextag 2012 Holiday Rate Increase</title>
		<link>http://www.csemanagement.com/2011/10/14/nextag-2012-holiday-rate-increase/</link>
		<comments>http://www.csemanagement.com/2011/10/14/nextag-2012-holiday-rate-increase/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:16:58 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Holiday Rate Increases]]></category>
		<category><![CDATA[NexTag]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Comparison Shopping Engine Management]]></category>
		<category><![CDATA[CPC Bidding]]></category>
		<category><![CDATA[CSE Taxonomy & Categorization]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[www.csemanagement.com]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=527</guid>
		<description><![CDATA[Hello! On 10/11/2011 Nextag announced that it will once again increase the cost per click for all categories and bids. This rate increase will go into effect on 11/01/2011 and last until 12/31/2011. Below, I have replicated the announcement e-mail in its entirety for you read pleasure. If you are still having problems viewing this [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2011/10/14/nextag-2012-holiday-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMG CyberMonday&#8217;s almost here &amp; we&#8217;re not on Google Product Search!</title>
		<link>http://www.csemanagement.com/2010/11/18/omg-cybermondays-almost-here-were-not-on-google-product-search/</link>
		<comments>http://www.csemanagement.com/2010/11/18/omg-cybermondays-almost-here-were-not-on-google-product-search/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 20:11:09 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[CSEManagement.com News]]></category>
		<category><![CDATA[Data Feed Optimization]]></category>
		<category><![CDATA[Google Base]]></category>
		<category><![CDATA[Google Merchant Center]]></category>
		<category><![CDATA[Google Product Search]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Comparison Shopping Engine Management]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[FeedPerfect]]></category>
		<category><![CDATA[Free Advertising]]></category>
		<category><![CDATA[www.csemanagement.com]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=392</guid>
		<description><![CDATA[Good Afternoon Comparison Shopping Engine Marketers!! Thanksgiving is officially one week away! I don&#8217;t know about you, but I can not wait to have the whole family together, all gathered around a tale full of amazing home made dishes! I get hungry just thinking about it!! With Thanksgiving being only one week away, that also [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2010/11/18/omg-cybermondays-almost-here-were-not-on-google-product-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become.com&#8217;s Black Friday site is back!</title>
		<link>http://www.csemanagement.com/2010/10/13/become-coms-black-friday-site-is-back/</link>
		<comments>http://www.csemanagement.com/2010/10/13/become-coms-black-friday-site-is-back/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 16:43:03 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Become]]></category>
		<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Free Advertising]]></category>
		<category><![CDATA[www.csemanagement.com]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=332</guid>
		<description><![CDATA[As of today there are 44 days left until the biggest retail shopping day of the year, Black Friday. That means there are officially 47 days left until the online version of this day, Cyber Monday! If you haven&#8217;t started thinking about how to take advantage of these days to increase your traffic and sales, [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2010/10/13/become-coms-black-friday-site-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote CyberMonday Sales Through the Shopping Engines!</title>
		<link>http://www.csemanagement.com/2009/11/25/promote-cybermonday-sales-through-the-shopping-engines/</link>
		<comments>http://www.csemanagement.com/2009/11/25/promote-cybermonday-sales-through-the-shopping-engines/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:01:07 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Shopzilla]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Cyber Monday]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=146</guid>
		<description><![CDATA[Hello everyone! I hope your all ready for Turkey Day! I sure know that I can&#8217;t wait to eat. Its been a while since my last post but I have been very busy working on all of my clients data feeds. One of the things I have been doing is promoting my client&#8217;s Black Friday [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2009/11/25/promote-cybermonday-sales-through-the-shopping-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

