<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSE Management</title>
	<atom:link href="http://www.csemanagement.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csemanagement.com</link>
	<description>Comparison Shopping Engines &#38; Data Feed Optimization</description>
	<lastBuildDate>Tue, 09 Mar 2010 20:53:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Channel Advisor releases Comparison Shopping Engine Conversion Rates by Industry</title>
		<link>http://www.csemanagement.com/2010/03/09/channel-advisor-releases-comparison-shopping-engine-conversion-rates-by-industry/</link>
		<comments>http://www.csemanagement.com/2010/03/09/channel-advisor-releases-comparison-shopping-engine-conversion-rates-by-industry/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:53:05 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Amazon Product Ads]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Google Product Search]]></category>
		<category><![CDATA[NexTag]]></category>
		<category><![CDATA[PriceGrabber]]></category>
		<category><![CDATA[Shopping.com]]></category>
		<category><![CDATA[Shopzilla]]></category>
		<category><![CDATA[Yahoo! Shopping]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=200</guid>
		<description><![CDATA[Browsing through the wonderful internet for breaking news in the comparison shopping engine world, I stumbled upon some interesting information from ChannelAdvisor in regards to comparison shopping engine conversion rates!
From the ChannelAdvisor information sheet:
In an effort to add to the survey/industry information that is currently available, ChannelAdvisor took a sample of the most common retail [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2010/03/09/channel-advisor-releases-comparison-shopping-engine-conversion-rates-by-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Base/Merchant Center Error Resolved!</title>
		<link>http://www.csemanagement.com/2010/03/04/google-basemerchant-center-error-resolved/</link>
		<comments>http://www.csemanagement.com/2010/03/04/google-basemerchant-center-error-resolved/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:36:25 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Google Base]]></category>
		<category><![CDATA[Google Merchant Center]]></category>
		<category><![CDATA[Google Product Search]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=194</guid>
		<description><![CDATA[Yesterday, Comparison Shopping Engine Management reported a problem with Google Base/Merchant Center. I am happy to report that this issue has been resolved. All of our client&#8217;s feeds that went out this morning were picked up and processed by Google without error. 
Here is link to the help forum where Google acknowledges the problem:
http://www.google.com/support/forum/p/base/thread?tid=04c2d685fe982779&#038;hl=en
In case [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2010/03/04/google-basemerchant-center-error-resolved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Base/Merchant Center Error 3-2-10</title>
		<link>http://www.csemanagement.com/2010/03/02/google-basemerchant-center-error-3-2-10/</link>
		<comments>http://www.csemanagement.com/2010/03/02/google-basemerchant-center-error-3-2-10/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:08:57 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Google Base]]></category>
		<category><![CDATA[Google Merchant Center]]></category>
		<category><![CDATA[Google Product Search]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=191</guid>
		<description><![CDATA[I just wanted to report a problem with Google Base/Merchant Center that has been occurring all day.
If you are receiving e-mails like this after submitting your feed, don&#8217;t freak out and blame yourself. This is a Google side error, your not to blame&#8230;.. &#8230;..this time  
Dear Google Merchant Center user,
On March 2, 2010 11:32:44 [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2010/03/02/google-basemerchant-center-error-3-2-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Become keeps the discounted logo program!</title>
		<link>http://www.csemanagement.com/2010/02/02/become-keeps-the-discounted-logo-program/</link>
		<comments>http://www.csemanagement.com/2010/02/02/become-keeps-the-discounted-logo-program/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:27:04 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Become]]></category>
		<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Data Feed Optimization]]></category>
		<category><![CDATA[Product Branding]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=162</guid>
		<description><![CDATA[Over the years I have come to the realization that most merchants believe that having the lowest price is the only way to be successful on a comparison shopping engine. While this statement does carry some weight, it is not necessarily 100% true.
There are a lot of other ways to compete on a comparison shopping [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2010/02/02/become-keeps-the-discounted-logo-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Shopping powered by PriceGrabber?!?</title>
		<link>http://www.csemanagement.com/2010/01/13/yahoo-shopping-powered-by-pricegrabber/</link>
		<comments>http://www.csemanagement.com/2010/01/13/yahoo-shopping-powered-by-pricegrabber/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:39:10 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[PriceGrabber]]></category>
		<category><![CDATA[Yahoo! Shopping]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=153</guid>
		<description><![CDATA[Not too long ago, we found out that Yahoo! had struck a deal with Microsoft to use Bing to power their search results. This meant that Yahoo!, a long standing search company, had given up on developing their own search technology and would just rely on Microsoft&#8217;s Bing search engine.
With that being said, earlier this [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2010/01/13/yahoo-shopping-powered-by-pricegrabber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promote CyberMonday Sales Through the Shopping Engines!</title>
		<link>http://www.csemanagement.com/2009/11/25/promote-cybermonday-sales-through-the-shopping-engines/</link>
		<comments>http://www.csemanagement.com/2009/11/25/promote-cybermonday-sales-through-the-shopping-engines/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:01:07 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Shopzilla]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Cyber Monday]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=146</guid>
		<description><![CDATA[Hello everyone! I hope your all ready for Turkey Day! I sure know that I can&#8217;t wait to eat. Its been a while since my last post but I have been very busy working on all of my clients data feeds.
One of the things I have been doing is promoting my client&#8217;s Black Friday and [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2009/11/25/promote-cybermonday-sales-through-the-shopping-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping.com new manual payment option! (paypal not required)</title>
		<link>http://www.csemanagement.com/2009/11/18/shopping-com-new-manual-payment-option-no-paypal-required/</link>
		<comments>http://www.csemanagement.com/2009/11/18/shopping-com-new-manual-payment-option-no-paypal-required/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:43:16 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Shopping.com]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=137</guid>
		<description><![CDATA[

Account Alert : Pending Manual Pay Migration
Dear Merchant,
Shopping.com has switched payment processing systems and needs you to take action. Our records indicate you are using the &#8220;Manual Listing&#8221; method for controlling your account spend. We have a new payment system for supporting this listing plan and it is called &#8220;Manual Pay&#8221;. This method does not [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2009/11/18/shopping-com-new-manual-payment-option-no-paypal-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Shopping goes Mobile!</title>
		<link>http://www.csemanagement.com/2009/11/17/yahoo-shopping-goes-mobile/</link>
		<comments>http://www.csemanagement.com/2009/11/17/yahoo-shopping-goes-mobile/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:53:16 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Yahoo! Shopping]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=130</guid>
		<description><![CDATA[The following notice went out to Yahoo! Shopping advertisers today:


Product Submit Notice: New Yahoo! Shopping iPhone App
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
Dear Product Submit advertiser,
We are pleased to announce the launch of a Yahoo! Shopping iPhone app, which will be downloadable by iPhone users. Because mobile shopping is fairly new to most users, all clicks on your product listings delivered [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2009/11/17/yahoo-shopping-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Base Competitor Analysis Tool!</title>
		<link>http://www.csemanagement.com/2009/11/12/the-google-base-competitor-analysis-tool/</link>
		<comments>http://www.csemanagement.com/2009/11/12/the-google-base-competitor-analysis-tool/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 23:12:56 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Data Feed Optimization]]></category>
		<category><![CDATA[Google Base]]></category>
		<category><![CDATA[Google Merchant Center]]></category>
		<category><![CDATA[Google Product Search]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=124</guid>
		<description><![CDATA[Have you ever wondered why your competitors are ranking higher than you on Google Product Search?
Well as we all know that on Google Product Search content is King. Your titles should have key-words and key phrases (terms and phrases that a shopper would use to search for the product.) Your descriptions follow the same rule [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2009/11/12/the-google-base-competitor-analysis-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google announces Product Listing Ads!</title>
		<link>http://www.csemanagement.com/2009/11/12/google-announces-product-listing-ads/</link>
		<comments>http://www.csemanagement.com/2009/11/12/google-announces-product-listing-ads/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 15:26:40 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Google Base]]></category>
		<category><![CDATA[Google Merchant Center]]></category>
		<category><![CDATA[Google Product Search]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=99</guid>
		<description><![CDATA[Google has added another weapon to their internet marketing arsenal, Google Product Listing Ads. These ads will appear in the &#8220;Sponsored Links&#8221; section of the search results on their website (the same place your normal AdWords Ads currently appear).
&#8220;Product Listing Ads is part of our effort to simplify the advertising process for merchants with large [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2009/11/12/google-announces-product-listing-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
