<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSE Management &#187; NexTag</title>
	<atom:link href="http://www.csemanagement.com/category/comparison-shopping-engines/nextag/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.csemanagement.com</link>
	<description>Comparison Shopping Engine Management</description>
	<lastBuildDate>Tue, 06 Dec 2011 16:43:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nextag 2012 Holiday Rate Increase</title>
		<link>http://www.csemanagement.com/2011/10/14/nextag-2012-holiday-rate-increase/</link>
		<comments>http://www.csemanagement.com/2011/10/14/nextag-2012-holiday-rate-increase/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:16:58 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Holiday Rate Increases]]></category>
		<category><![CDATA[NexTag]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Comparison Shopping Engine Management]]></category>
		<category><![CDATA[CPC Bidding]]></category>
		<category><![CDATA[CSE Taxonomy & Categorization]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[www.csemanagement.com]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=527</guid>
		<description><![CDATA[Hello! On 10/11/2011 Nextag announced that it will once again increase the cost per click for all categories and bids. This rate increase will go into effect on 11/01/2011 and last until 12/31/2011. Below, I have replicated the announcement e-mail in its entirety for you read pleasure. If you are still having problems viewing this [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2011/10/14/nextag-2012-holiday-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Nextag Rate Card Changes</title>
		<link>http://www.csemanagement.com/2011/05/23/upcoming-nextag-rate-card-changes/</link>
		<comments>http://www.csemanagement.com/2011/05/23/upcoming-nextag-rate-card-changes/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:40:49 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[CSE Taxonomy & Categorization]]></category>
		<category><![CDATA[Data Feed Optimization]]></category>
		<category><![CDATA[NexTag]]></category>
		<category><![CDATA[Product Categorization]]></category>
		<category><![CDATA[Comparison Shopping Engine Management]]></category>
		<category><![CDATA[CPC Bidding]]></category>
		<category><![CDATA[Product Bidding]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=484</guid>
		<description><![CDATA[Hello Comparison Shopping Engine Gurus! I am a little late on getting this alert out, but better late than never! On 5/17/11 NexTag merchants received an e-mail alerting them of an upcoming change to the NexTag rate card, a reorganization of some of the existing categories &#038; the implementation of new categories. All of the [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2011/05/23/upcoming-nextag-rate-card-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nextag introduces a marketplace accounts.. Wait whats a Marketplace??</title>
		<link>http://www.csemanagement.com/2011/02/11/nextag-introduces-a-marketplace-accounts-wait-whats-a-marketplace/</link>
		<comments>http://www.csemanagement.com/2011/02/11/nextag-introduces-a-marketplace-accounts-wait-whats-a-marketplace/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:00:51 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Amazon Product Ads]]></category>
		<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[NexTag]]></category>
		<category><![CDATA[Comparison Shopping Engine Management]]></category>
		<category><![CDATA[CPC Bidding]]></category>
		<category><![CDATA[Product Bidding]]></category>
		<category><![CDATA[www.csemanagement.com]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=438</guid>
		<description><![CDATA[On Thursday 2/10/11 I received an e-mail from our account rep @ Nextag informing me that they are opening a Cost Per Acquisition CPA model way to list products on Nextag.com i.e. a &#8220;marketplace&#8221; account. If you are unfamiliar with what a &#8220;marketplace&#8221; account is or how it differs from a normal account, let me [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2011/02/11/nextag-introduces-a-marketplace-accounts-wait-whats-a-marketplace/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Channel Advisor releases Comparison Shopping Engine Conversion Rates by Industry</title>
		<link>http://www.csemanagement.com/2010/03/09/channel-advisor-releases-comparison-shopping-engine-conversion-rates-by-industry/</link>
		<comments>http://www.csemanagement.com/2010/03/09/channel-advisor-releases-comparison-shopping-engine-conversion-rates-by-industry/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:53:05 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Amazon Product Ads]]></category>
		<category><![CDATA[Become]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[Google Product Search]]></category>
		<category><![CDATA[NexTag]]></category>
		<category><![CDATA[PriceGrabber]]></category>
		<category><![CDATA[Shopping.com]]></category>
		<category><![CDATA[Shopzilla]]></category>
		<category><![CDATA[Yahoo! Shopping]]></category>

		<guid isPermaLink="false">http://www.csemanagement.com/?p=200</guid>
		<description><![CDATA[Browsing through the wonderful internet for breaking news in the comparison shopping engine world, I stumbled upon some interesting information from ChannelAdvisor in regards to comparison shopping engine conversion rates! From the ChannelAdvisor information sheet: In an effort to add to the survey/industry information that is currently available, ChannelAdvisor took a sample of the most [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2010/03/09/channel-advisor-releases-comparison-shopping-engine-conversion-rates-by-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holiday rate increases are upon us!!</title>
		<link>http://www.csemanagement.com/2009/11/09/holiday-rate-increases-are-upon-us/</link>
		<comments>http://www.csemanagement.com/2009/11/09/holiday-rate-increases-are-upon-us/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:46:03 +0000</pubDate>
		<dc:creator>CSE.Manager@gmail.com</dc:creator>
				<category><![CDATA[Comparison Shopping Engines]]></category>
		<category><![CDATA[NexTag]]></category>
		<category><![CDATA[Shopping.com]]></category>
		<category><![CDATA[Shopzilla]]></category>
		<category><![CDATA[Yahoo! Shopping]]></category>

		<guid isPermaLink="false">http://csemanagement.com/?p=5</guid>
		<description><![CDATA[Happy Holidays!!! Well almost&#8230; As the established Comparison Shopping Engine (CSE) advertisers know, this is the time of the year when the comparison shopping engine raise their rates to make sure they have a nice and profitable holiday season! Make sure you are keeping a close eye on these rate increases! Especially if you are [...]]]></description>
		<wfw:commentRss>http://www.csemanagement.com/2009/11/09/holiday-rate-increases-are-upon-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

